|
|
|
|
Cemeteries
|
Name |
Location |
1. | Cimetière St Pierre | Marseille, Bouche de Rhone, Provence-Alpes-Côte d'Azur, France |
2. | Elmwood | Norfolk, Norfolk, Virginia, USA |
3. | West Norwood | London, Lambeth, London, England |
4. | First cemetery, Athens | Athens, central, Athens, Greece |
5. | Chios burial spots | Chios, Chios Island, Chios, Greece |
6. | Toxteth Park Cemetery | Liverpool, Merseyside, Lancashire, England |
7. | Holy Church of St. John of the Chiots | Galata, Istanbul, Turkey |
8. | St George Cemetery, Syros, Greece | Ermoupoli , Syros Island, Syros, Greece |
9. | Stoke Poges Gardens of Remembrance | Stoke Poges, Buckinghamshire, Buckinghamshire, England |
10. | Green-Wood Cemetery, , New York | Brooklyn, Kings, New York, USA |
11. | Cimitero degli Stranieri Acattolici | Testaccio, Testaccio, Rome, Italy |
12. | Long Island National Cemetery | Farmingdale, Long Island, New York, USA |
13. | Calverton National Cemetery | Calverton, Suffolk, New York, USA |
14. | Rosewood Memorial Park Cemetery | Humble, Harris County, Texas, USA |
15. | Taylor City Cemetery, Williamson County, Texas | Taylor , Williamson, Texas, USA |
16. | Puchevillers British Cemetery | Somme, Picardy, France |
17. | Hourges Orchard Cemetery | Domart-sur-La-Luce, Somme, Picardy, France |
18. | Ypres (Menin Gate) Memorial | West Flanders, Belgium |
19. | Torreken Farm Cemetery no. 1 | Belgium |
20. | Ancien cimetière de Boulogne-sur-Seine, Val de Seine | Paris 92100, Boulogne-sur-Seine, Val de Seine, France |
21. | Willis Cemetery, Willis, Montgomery County, Texas USA | Willis, Montgomery County, Texas, USA |
22. | Old Saint Raymonds Cemetery | Bronx, Bronx, New York, USA |
23. | Gate of Heaven Cemetery, 10 W Stevens Ave, Hawthorne, NY 10532 U | Hawthorne, Westchester, New York, USA |
24. | Rhinebeck Cemetery | Rhinebeck, Dutchess County, New York, USA |
25. | Aire Communal Cemetery | Aire, Pas de Calais, Nord-Pas de Calais, France |
26. | Cimetière de Passy | Paris, Paris, Île-de-France, France |
27. | cimetière de Roquesteron | Roquesteron, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
28. | Green River Cemetery | Greenfield, Franklin County, Massachusetts, USA |
29. | Oakwood Cemetery | Waco, McLennan County, Texas, USA |
30. | Memorial Park Cemetery | Victoria, Victoria County, Texas, USA |
31. | Cedar Grove Cemetery | Williamsburg City, Williamsburg, Virginia, USA |
32. | Union Cemetery | Bedford, Westchester County, New York, USA |
33. | All Saints' Church burial ground, , , England IP13 7AQ | Suffolk, England |
34. | St Mary's Church burial ground | Ilford, Redbridge, London, England |
35. | All Saints | Somerset, England |
36. | Poplar Spring Cemetery | Virginia, USA |
37. | Cemetery of the Holy Rood | Westbury, Nassau County, New York, USA |
38. | Oaklawn Cemetery | Jacksonville, Duval , Florida, USA |
39. | Saint John The Baptist | Hampshire, England |
40. | Shepperton New Cemetery | Shepperton, Spelthorne Borough, Surrey, England |
41. | Riverside Memorial Park Cemetery | Jacksonville, Duval, Florida, USA |
42. | Forest Hill Cemetery | Birmingham, Jefferson County, Alabama, USA |
43. | Lakeview Cemetery | New Canaan, Fairfield County, Connecticut, USA |
44. | Saint Charles Cemetery | East Farmingdale, Suffolk, New York, USA |
45. | Allerton Cemetery | Merseyside, England |
46. | Calvary Catholic Cemetery | Galveston, Galveston County, Texas, USA |
47. | Glenwood Cemetery | Houston, Harris County, Texas, USA |
48. | Karori Cemetery | New Zealand |
49. | Bearbrook Parish Cemetery | Bearbrook, Ottawa , Ontario, Canada |
50. | Saint Peter's Cemetery | West New Brighton, Richmond (Staten Island), New York, USA |
51. | Arlington National Cemetery | Arlington, Arlington, Virginia, USA |
52. | St. Simon and St. Jude Churchyard | Bramdean, City of Winchester, Hampshire, England |
53. | All Saints Church | Suffolk, England |
54. | City of Westminster Cemetery, Hanwell | Hanwell, Ealing, London, England |
55. | St. Helen's Churchyard | Sibbertoft, Daventry, Northamptonshire, England |
56. | St Dunstan's Church | Hertfordshire, England |
57. | Cheriton Road Cemetery | Kent, England |
58. | St. Leonard's Churchyard | Lincolnshire, England |
59. | Royton Cemetery | Oldham, Greater Manchester, Lancashire, England |
60. | St Leonard's Churchyard | Kent, England |
61. | Curlew Hills Memory Gardens | Palm Harbor, Pinellas, Florida, USA |
62. | Laurel Hill Cemetery | Greenfield, Franklin , Pennsylvania, USA |
63. | Greenwood Memorial Gardens | Goochland, Virginia, USA |
64. | Riverside Cemetery | Norristown, Montgomery County, Pennsylvania, USA |
65. | Rosedale Cemetery | Montclair, Essex , New Jersey, USA |
66. | Lundy's Lane Cemetery | Niagara Falls, Niagara Regional Municipality, Ontario, Canada |
ChristeningMatches 4951 to 4997 of 4997 «Prev «1 ... 96 97 98 99 100
|
Last Name, Given Name(s) |
Christening |
Person ID |
Tree |
4951 |
[Negroponte], Rosa | | | I4174 | Negroponte-Agelasto |
4952 |
[Negroponte], Ruth | | | I3028 | Negroponte-Agelasto |
4953 |
[Negroponte], Theodora | | | I3932 | Negroponte-Agelasto |
4954 |
[Negroponte], Zennou | | | I11 | Negroponte-Agelasto |
4955 |
[Nicolaides], Angelica | | | I1153 | Agelasto |
4956 |
[Petro], Martha Mossey (unknown) | | | I5521 | Negroponte-Agelasto |
4957 |
[Pouppon], Anneta | | | I824 | Agelasto |
4958 |
[Psycha], Minnie Beatrice | | | I4196 | Negroponte-Agelasto |
4959 |
[Psycha], Nina A. | | | I4179 | Negroponte-Agelasto |
4960 |
[Ralli], Irene | | | I2798 | Negroponte-Agelasto |
4961 |
[Ritter von Altomonte] Scaramanga, Zannis (Nicolas) | | | I110 | Negroponte-Agelasto |
4962 |
[Ritter von] Galati, Constantine (Michael) | | | I147 | Negroponte-Agelasto |
4963 |
[Ritter von] Galati, Stephenos (Stephanos) | | | I124 | Negroponte-Agelasto |
4964 |
[Ritter von] Galatti, Alexander (Thomas) | | | I104 | Negroponte-Agelasto |
4965 |
[Ritter von] Galatti, Andreas (Thomas) | | | I103 | Negroponte-Agelasto |
4966 |
[Ritter von] Galatti, Georg (Thomas) | | | I105 | Negroponte-Agelasto |
4967 |
[Ritter von] Galatti, Dr. Johann (Thomas) | | | I109 | Negroponte-Agelasto |
4968 |
[Ritter von] Galatti, Michael (Thomas) | | | I108 | Negroponte-Agelasto |
4969 |
[Ritter von] Galatti, Peter (Thomas) | | | I102 | Negroponte-Agelasto |
4970 |
[Ritter von] Galatti, Stephanos (Thomas) | | | I101 | Negroponte-Agelasto |
4971 |
[Ritter von] Galatti, Thomas (Michael) | | | I87 | Negroponte-Agelasto |
4972 |
[Roch], Bobbie | | | I1230 | Agelasto |
4973 |
[Rodocanachi], Franga | | | I78 | Negroponte-Agelasto |
4974 |
[Rodolfos] | | | I1267 | Agelasto |
4975 |
[Ross], Marie | | | I4966 | Negroponte-Agelasto |
4976 |
[Sagrandi], Calliope | | | I1369 | Agelasto |
4977 |
[Sagrandi], Hermanie | | | I1411 | Agelasto |
4978 |
[Sarafoglu], Ellie | | | I1127 | Agelasto |
4979 |
[Scanavi], Arghyro | | | I1183 | Negroponte-Agelasto |
4980 |
[Schilizzi], Areti | | | I573 | Agelasto |
4981 |
[Silverman], Bertha | | | I4969 | Negroponte-Agelasto |
4982 |
[Smithies], Ethel | | | I1647 | Agelasto |
4983 |
[Syrmopoulos], Kalliope | | | I1262 | Agelasto |
4984 |
[unknown], daughter | | | I5254 | Negroponte-Agelasto |
4985 |
[unknown], Nick | | | I1256 | Negroponte-Agelasto |
4986 |
[unknown], [unknown] | | | I5253 | Negroponte-Agelasto |
4987 |
[unknown], [unknown] | | | I5255 | Negroponte-Agelasto |
4988 |
[Verbracken], Mary Ann | | | I408 | Agelasto |
4989 |
[Vlasto], Maria | | | I2394 | Negroponte-Agelasto |
4990 |
[Vlasto], Pierra | | | I649 | Negroponte-Agelasto |
4991 |
[von] Galati, Henrietta Maria (Peter) | | | I131 | Negroponte-Agelasto |
4992 |
[von] Galatti, Esmeralda (Thomas) | | | I100 | Negroponte-Agelasto |
4993 |
[Zemlanicky], Lidia | | | I2838 | Negroponte-Agelasto |
4994 |
[Zervoudachi], Lea | | | I3877 | Negroponte-Agelasto |
4995 |
[Zervoudachi], Triantafyllia | | | I4038 | Negroponte-Agelasto |
4996 |
[Ziffo], Penelope | | | I2454 | Negroponte-Agelasto |
4997 |
[Ziffo], Penelope | | | I695 | Agelasto |
«Prev «1 ... 96 97 98 99 100
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .
| |