|
|
|
|
|
-
Name |
Arghyro [Negroponte] |
Gender |
Female |
Person ID |
I56 |
Negroponte-Agelasto |
Last Modified |
2 Dec 2015 |
Family |
Constantine (Zannis) Negroponte, b. 1766, Chios, Greece |
Children |
| 1. Catherine (Constantine) Negroponte d. 11 Jan 1830, Malta |
+ | 2. Zambelou (Constantine) Negroponte d. 1856 |
+ | 3. Maria (Constantine) Negroponte, b. 1779, Chios, Greece d. 28 Sep 1849, Trieste, Italy/Austria (Age 70 years) |
+ | 4. Paul (Constantine) Negroponte, b. 1781, Chios, Greece d. 26 Aug 1866, Syros, Cyclades Islands, Greece (Age 85 years) |
+ | 5. John (Constantine) Negroponte, b. Abt 1792, Constantinople/Istanbul, Turkey d. Aft 1842/1860 (Age 69 years) |
+ | 6. Nicoletta (Constantine) Negroponte, b. 1793, Chios, Greece d. 1866, Andros, Cyclades, Greece (Age 73 years) |
+ | 7. Argentina (Constantine) Negroponte, b. 1794, Chios, Greece d. 01 Apr 1863, Chios, Greece (Age 69 years) |
+ | 8. Jacob (Constantine) Negroponte, b. 1811, Chios, Greece d. 1876, Chios, Greece (Age 65 years) |
|
Family ID |
F17 |
Group Sheet | Family Chart |
Last Modified |
21 Nov 2009 |
-
Sources |
- [S1] Philip P. Argenti, Argenti 1955, (London Oxford University Press).
Included in Philip Argenti's Negroponte family tree, number 22.
|
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .
| |